PEACHES IN LIGHT SYRUP | SIZE | NET WEIGHT | DRAINED WEIGHT | CONTAINER | UNITS/CASE | |
---|---|---|---|---|---|---|
14 oz. (425 Ml.) | 420 | 240 | CAN | 12 or 24 | ||
Halves in water, sugar and citric acid. | 28 oz. (850 Ml.) | 840 | 480 | CAN | 12 | |
88 oz. (2650 Ml.) | 2600 | 1460 | CAN | 6 | ||
**For any item not listed above, just ask! | ||||||
GREEN FIGS IN SYRUP | ||||||
14 oz. (425 Ml.) | 420 | 240 | CAN | 12 or 24 | ||
Whole in water, sugar and citric acid. | 88 oz. (2650 Ml.) | 2600 | 1460 | CAN | 6 | |
BABY PEARS IN LIGHT SYRUP | ||||||
14 oz. (425 Ml.) | 420 | 240 | CAN | 12 or 24 | ||
Whole in water, sugar and citric acid. | 88 oz. (2650 Ml.) | 2600 | 1460 | CAN | 6 | |
**For any item not listed above, just ask! |

